Pricing
Real prices, the same numbers checkout charges. Sales tax is calculated by Stripe at checkout.
By property size and service
| Property size | Standard | Deep Clean | Mid Stay Refresh |
|---|---|---|---|
| STUDIO | $100.00 | $140.00 | $55.00 |
| 1BR | $100.00 | $140.00 | $55.00 |
| 2BR | $150.00 | $210.00 | $82.50 |
| 3BR | $200.00 | $280.00 | $110.00 |
| 4BR+ | $275.00 | $385.00 | $151.25 |
Add-ons
| Laundry | +$25.00 |
|---|---|
| Restocking | +$15.00 |
| Hot Tub | +$35.00 |
| Pool Outdoor | +$20.00 |
Rush service
Same-day / rush turnover adds $35 or 25% of the job, whichever is higher.
Managing 5 or more properties?
Volume discounts of 5–10% are arranged per account. Contact us and we will set it up.
Get your exact total
Pick your property size and options and see the live quote before you pay.
Book & payCreate an account